High-Efficiency 0.5ton to 20-Ton Fuel Gas Steam Boiler for Food Factory
Package size per unit product 500.00cm * 200.00cm * 250.00cm Gross weight per unit product 15000.000kg 1. Product Descri
Send your inquiryDESCRIPTION
Basic Info
Model NO. | WNS |
Function | Steam Boilers |
Fuel | Oil-Fired |
Installation | Packaged Boiler |
Structure | Fire Tube |
Media | Steam |
Water Circulation | Natural Circulation |
Drum Placement | Horizontal Boiler |
Pressure | Low Pressure |
Manufacturing Level | A |
Burning Style | Chamber Combustion Boiler |
Usage | Industrial, Home, Vehicle, Power Station |
Transport Package | Full Containers |
Specification | WNS-3 |
Trademark | TAIGUO |
Origin | Henan |
HS Code | 8402120090 |
Production Capacity | 10000 Sets/Year |
Packaging & Delivery
Package size per unit product 500.00cm * 200.00cm * 250.00cm Gross weight per unit product 15000.000kgProduct Description
1. Product DescriptionModel | Rated Capacity (t/h) | Rated Pressure (Mpa) | Rated Temperature (C) | Thermal Efficiency (%) | Exhaust gas temperature(ºC) | Maximum transport weight of boiler(t) | Maximum transport size of boiler( mm) | Fuel Consumption | |
Light oil (Kg/h) | Natural gas (Nm³/h) | ||||||||
WNS1 | 1 | 0.7/ 1.0/ 1.25 | 170/ 184/ 194 | >98 | ≤60 | 6.8 | 3400× 1700×2100 | 61.5 | 70.4 |
WNS1.5 | 1.5 | >98 | ≤60 | 7.7 | 3800× 1900×2400 | 93.75 | 107.1 | ||
WNS2 | 2 | 1.0/ 1.25/ 1.6 | 184/ 194/204 | >98 | ≤60 | 8.2 | 4300× 1900×2300 | 125 | 142.8 |
WNS3 | 3 | >98 | ≤60 | 9.9 | 3900×2100×2500 | 187.5 | 214.2 | ||
WNS4 | 4 | >98 | ≤60 | 12.7 | 4700×2200×2600 | 250 | 285.6 | ||
WNS5 | 5 | >98 | ≤60 | 14.2 | 5200×2300×2700 | 312.5 | 357 | ||
WNS6 | 6 | >98 | ≤60 | 17.5 | 5660×2400×2800 | 375 | 428.4 | ||
WNS8 | 8 | 1.25/ 1.6/2.5 | 194/204/225 | >98 | ≤60 | 21.3 | 5900×2500×3000 | 500 | 571.2 |
WNS10 | 10 | >98 | ≤60 | 22 | 6600×2700×3200 | 625 | 714 | ||
WNS12 | 12 | >98 | ≤60 | 27.2 | 7000×3000×330 | 750 | 856.8 | ||
WNS15 | 15 | >98 | ≤60 | 35.5 | 7500×3400×3600 | 937.5 | 1071 | ||
WNS20 | 20 | >98 | ≤60 | 45 | 7800×3700×4200 | 1250 | 1428 | ||
Note: 1,Fuel type:Light diesel oil/Heavy oil/Natural gas/Liquefied gas/City gas 2 ,Parameter is for reference only, we can design the boilers based on customers' needs. |
Henan Taiguo Boiler Manufacturing founded in 1976, is the professional manufacturer of Grade A industrial boilers. The company covering an area of 60,000 m2, construction area of 45,000m2, owning independent physical and chemical laboratories. Henan Taiguo Boiler offer various industrial boilers, including Gas & Oil Fired Boiler, Coal Fired Boiler, Biomass Fired Boiler, Electric Heating Boiler, Thermal Oil Boiler,Steam Generator, Pressure Vessel, Hot Air Furnace, etc.
6. FAQ
1. How to buy a good boiler?
a. Choose a good supplier, A grade boiler manufacturer.
b. Specification is clear, steam or hot water, capacity,fuel,pressure and so on
c. Price is not the only problem, quality and service also important.
2. What is your main product?
Steam boiler, hot water boiler, thermal oil boiler and pressure autoclave.
Gas fired boiler, oil fired boiler, diesel fired boiler, coal fired boiler, biomass fired boiler.
Industry boiler, paper machine boiler, sugar mill boiler, printing industry boiler, food industry boiler,
power plant boiler,textile mill boiler, garment industry boiler and so on.
3. Why choose us?
a. A grade boiler factory, long history since 1976.
b. Henan boiler industrial area, Taikang No.1 boiler factory
c. China famous brand, ISO certificate
Related Products
-
China Price Szs 4 ,6,10,12,15,20,25,30,40,50,60,70,80,90,100 Tons Industrial Automatic Natural Gas LPG Diesel Waste Oil Fired Water Tube Steam Boiler
-
China Boiler 0.5 - 10ton Natural Gas GLP LPG Diesel Bunker Fuel Oil Fired Steam Boiler Price
-
Hot Sale Combustion Engine Combustor Industrial Gas Burner Nozzle Fuel Oil Burner Boiler Waste Oil Burner
-
Factory Selling Industrial Oil Diesel Steam Boiler Natural Gas 2100 Kw Hot Water Boiler