Industrial Waste Heat Recovery Steam Boiler
Product Description Waste Heat Recovery Boiler 1. The steam shall be produced by waste heat of production process, resul
Send your inquiryDESCRIPTION
Basic Info
Model NO. | Q |
Drum Placement | Vertical Boiler |
Pressure | Pressure |
Manufacturing Level | A |
Burning Style | Chamber Combustion Boiler |
Usage | Industrial |
Process Capacity | 0.5-20t/H |
Transport Package | Seaworthy |
Specification | capacity as design |
Trademark | XF |
Origin | China |
HS Code | 8402190000 |
Production Capacity | 200set/Year |
Product Description
Product DescriptionWaste Heat Recovery Boiler
1. The steam shall be produced by waste heat of production process, resulting in energy saving and increasing benefit.
2. The waste heat boiler shall feature the following advantages: compact structure, no pollution, small system resistance, simple operation, safty and reliability, and full waste heat recovery.
3. The design of waste heat boilers shall be in accordance with users' process parameter.
Boiler type Item | Q16-480 -2-1.0 | Q33-490 -4-1.0 | Q48-490 -6-1.0 | Q50-500 -6-2.5/350 | Q85-500- 10-2.5/350 |
Rated output (t/h) | 2 | 4 | 6 | 6 | 10 |
Rated working pressure (Mpa) | 1 | 1 | 1 | 2.5 | 2.5 |
Flue gas flow(peak) Nm3/h | 16000 | 33000 | 48000 | 50000 | 85000 |
Inlet flue gas temperature°C | 480 | 490 | 490 | 500 | 500 |
Heated surface of boiler proper (m²) | 188 | 345 | 572 | 332 | 532 |
Heated surface of Superheater (m²) | -- | -- | -- | 18 | 26 |
Heated surface of Economizer (m²) | -- | -- | -- | 45 | 75 |
Maximum weight of transportation cargo (t) | 8.9 | 15.2 | 23.5 | Assembly | Assembly |
System resistance (Pa) | < 1500 | < 1500 | < 1500 | < 1000 | < 1000 |
Scope of application | Power industry | Power industry | Power industry | Chemical industry | Chemical industry |
Related Products
-
Hot Sale Low Pollution Dual Fuel Oil Gas Heavy Oil Fired 5ton Steam Boiler Prices
-
Factory Direct Sale High Quality - Buy 5 Ton Gas/Oil Fuel Hot Water Steam Boiler with Good Price
-
Customized Wns Series 2 3 5 6 7 9 11 15 21 27 Ton Automatic Fire Tube Natural Gas Oil Diesel Fuel Gas Boiler
-
Fuel Gas 100kg/H Steam Boiler Used in Plastic Injection Molding Machine