China Factory 20kw Home Heating and Hot Water Wall Hung Gas Combi Boiler
Overview Product Description China factory 20KW home heating and hot water wall hung gas combi boiler * Big touch displa
Send your inquiryDESCRIPTION
Basic Info
Model NO. | A6-20KW |
Housing Material | Stainless Steel |
Control Mode | PC Edition |
Usage | Bathroom, Kitchen |
Certification | ISO9001 |
Product Name | Gas Combi Boiler |
Heat Exchanger | One or Two |
Water Body | Brass or Plastic |
OEM Service | Yes |
Loading Quantities | 390 PCS/ 40hq |
Weight | 38kg |
Transport Package | Carton |
Specification | 850*500*420 |
Trademark | Arcio |
Origin | China |
HS Code | 84031010 |
Production Capacity | 800000 |
Product Description
China factory 20KW home heating and hot water wall hung gas combi boiler
* Big touch display with new design
*Fashionable appearance with nobleness and elegance
*Including 5 models and timing with 1 key
*Remote control system & wifi optional
* Classical double knobs control with easy operation
*Low noise, low carbon and energy-saving
* 24 safety protections
* Bithermic type(One heat exchanger)& Plate heat exchanger type (Two heat exchangers) available
* OEM & ODM solutions available
Model | L1PB18-B | L1PB20-B | L1PB24-B | L1PB26-B | L1PB28-B | L1PB32-B | L1PB36-B | L1PB40-B | L1PB50-B | L1PB55-B | L1PB60-B |
Input power | 18KW | 20KW | 24KW | 26KW | 28KW | 32KW | 36KW | 40KW | 50KW | 55KW | 60KW |
Gas type | NG (G20) | ||||||||||
Output power | 16.2KW | 18KW | 21.6KW | 23.4KW | 25.2KW | 28.8KW | 32.4KW | 36KW | 45KW | 49.5KW | 54KW |
Efficiency-CH | 90% | ||||||||||
Max Heating temp. | 85ºC | ||||||||||
Heating temp. range | 30ºC~80ºC (Ground heating:30ºC~60ºC) | ||||||||||
Efficiency-DHW | 90% | ||||||||||
Δt=25K rated water Capacity | 9 | 10 | 12 | 13 | 14 | 16 | 18 | 20 | 25 | 27.5 | 30 |
Net weight (KG) | 36 | 36 | 37 | 37 | 38 | 38 | 48 | 48 | 55 | 55 | 55 |
Gross weight (KG) | 39 | 39 | 40 | 40 | 41 | 41 | 51 | 41 | 60 | 60 | 60 |
Product size(mm) | 750*410*315 | 780*560*350 | 800*650*360 | ||||||||
Packing size(mm) | 825*465*390 | 895*615*415 | 920*750*460 | ||||||||
Loading qty(20GP) | 200 | 200 | 200 | 200 | 200 | 200 | 125 | 125 | 90 | 90 | 90 |
Loading qty (40HQ) | 390 | 390 | 390 | 390 | 390 | 390 | 310 | 310 | 220 | 220 | 220 |
Related Products
-
Solid Fuel Output Steam or Hot Water Coal Shandong Boiler
-
Coke Oven Exhaust Gas Waste Heat Recovery Boiler
-
China Szw 4, 6, 8, 10, 12, 15, 20, 25 Tons Biomass Pellet Rice Husk Corn COB Wood Chips Sawdust Bagasse Fired Industrial Step Grate Water Tube Steam Boiler
-
Automatic Oil (gas) Fired Steam Hot Water Boiler