300kg/H 500kg/H Diesel Oil Fuel Laundry Small Horizontal Vertical Industrial Automatic Water Electric Gas Steam Boiler
300kg/H 500kg/H Diesel Oil Fuel Laundry Small horizontal Vertical Industrial Automatic water Electric Gas Steam Boiler M
Send your inquiryDESCRIPTION
Basic Info
Drum Placement | Vertical Boiler |
Pressure | Low Pressure |
Manufacturing Level | B |
Burning Style | Chamber Combustion Boiler |
Usage | Industrial |
Item | Steam Boiler |
Capacity | 200kg/H |
Burner | Baltur Brand |
Transport Package | Wooden Package |
Specification | 960*960*1800 mm |
Trademark | YANO |
Origin | Shanghai China |
HS Code | 840219000 |
Production Capacity | 20 Sets/Month |
Product Description
300kg/H 500kg/H Diesel Oil Fuel Laundry Small horizontal Vertical Industrial Automatic water Electric Gas Steam Boiler
Main ParameterSpec & Type | LSS0.035-0.7-Y/Q | LSS0.05-0.7-Y/Q | LSS0.1-0.8-Y/Q | LSS0.2-0.8-Y/Q |
Rated evaporation(kg/h) | 35 | 50 | 100 | 200 |
Thermal effcieency | ≥90 | ≥90 | ≥90 | ≥90 |
Rated pressure(MPa) | 0.7 | 0.7 | 0.8 | 0.8 |
Stem temperature(°c) | 170 | 170 | 175 | 175 |
Fuel 0#Diesel (kg/h) | 2.2 | 3.2 | 6.1 | 12.2 |
Coal gas(Nm3/h) | 6.2 | 8.9 | 17.0 | 34.0 |
Natural gas(Nm3/h) | 2.8 | 4.0 | 7.6 | 15.2 |
Liquefied gas(kg/h) | 2.25 | 3.3 | 5.7 | 11.4 |
Dimension(mm) L | 800 | 800 | 900 | 1000 |
W | 800 | 800 | 900 | 1000 |
H | 1350 | 1400 | 1800 | 2320 |
Steam caliber | DN15 | DN15 | DN25 | DN25 |
Drain caliber | DN15 | DN15 | DN25 | DN25 |
Water inlet caliber | DN15 | DN15 | DN15 | DN15 |
Related Products